Cleveland Golf Club | Wedges | RTX 6 Zipcore
*Please note NO STORE CREDIT on this product during the special*
New RTX 6 ZipCore Wedges are designed to unlock maximum spin performance across the golf course, regardless of lie. Yep, that includes the fairway, rough, sand, and even in wet conditions.
You might think Wedge shots spin far less in rough or wet conditions. But with the all-new RTX 6 ZipCore, when it comes to spin, it's all lies. By combining our new HydraZip face, UltiZip grooves, and upgraded ZipCore tech, these Wedges are designed to improve spin, conditions be darned.
46° | MID | 10° | RH/LH | 64° | 35.625" | D3 |
---|---|---|---|---|---|---|
48° | MID | 10° | RH/LH | 64° | 35.625" | D3 |
50° | MID | 10° | RH/LH | 64° | 35.375" | D4 |
52° | MID | 10° | RH/LH | 64° | 35.375" | D4 |
54° | LOW+ | 8° | RH/LH | 64° | 35.125" | D5 |
54° | MID | 10° | RH/LH | 64° | 35.125" | D5 |
54° | FULL | 12° | RH/LH | 64° | 35.125" | D6 |
56° | LOW+ | 8° | RH/LH | 64° | 35.125" | D5 |
56° | MID | 10° | RH/LH | 64° | 35.125" | D5 |
56° | FULL | 12° | RH/LH | 64° | 35.125" | D5 |
58° | LOW | 6° | RH/LH | 64° | 34.875" | D5 |
58° | MID | 10° | RH/LH | 64° | 34.875" | D5 |
58° | FULL | 12° | RH/LH | 64° | 34.875" | D5 |
60° | LOW | 6° | RH/LH | 64° | 34.875" | D5 |
60° | MID | 10° | RH/LH | 64° | 34.875" | D5 |
60° | FULL | 12° | RH/LH | 64° | 34.875" | D5 |
Members Pricing | Discounted Price |
---|---|
Birdie (5% Discount) | R 3,039.05 |
Albatross (15% Discount) | R 2,719.15 |
- Free shipping for orders over R1500.00
- Low stock - 2 items left
- Backordered, shipping soon
House Of Golf offers free shipping for orders over R1500.
Standard shipping rates apply at R150 per order and delivery is within 7 working days. If there is a product that requires an extended delivery time, we will notify you immediately.
House Of Golf uses the services of The Courier Guy for all shipping and insurance is included.