Cleveland Golf Club | Wedges | RTX 6 Zipcore
Birdie Members Get 5% Discount |
---|
Albatross Members Get 15% Discount |
*Please note NO STORE CREDIT on this product during the special*
New RTX 6 ZipCore Wedges are designed to unlock maximum spin performance across the golf course, regardless of lie. Yep, that includes the fairway, rough, sand, and even in wet conditions.
You might think Wedge shots spin far less in rough or wet conditions. But with the all-new RTX 6 ZipCore, when it comes to spin, it's all lies. By combining our new HydraZip face, UltiZip grooves, and upgraded ZipCore tech, these Wedges are designed to improve spin, conditions be darned.
Β
46Β° | MID | 10Β° | RH/LH | 64Β° | 35.625" | D3 |
---|---|---|---|---|---|---|
48Β° | MID | 10Β° | RH/LH | 64Β° | 35.625" | D3 |
50Β° | MID | 10Β° | RH/LH | 64Β° | 35.375" | D4 |
52Β° | MID | 10Β° | RH/LH | 64Β° | 35.375" | D4 |
54Β° | LOW+ | 8Β° | RH/LH | 64Β° | 35.125" | D5 |
54Β° | MID | 10Β° | RH/LH | 64Β° | 35.125" | D5 |
54Β° | FULL | 12Β° | RH/LH | 64Β° | 35.125" | D6 |
56Β° | LOW+ | 8Β° | RH/LH | 64Β° | 35.125" | D5 |
56Β° | MID | 10Β° | RH/LH | 64Β° | 35.125" | D5 |
56Β° | FULL | 12Β° | RH/LH | 64Β° | 35.125" | D5 |
58Β° | LOW | 6Β° | RH/LH | 64Β° | 34.875" | D5 |
58Β° | MID | 10Β° | RH/LH | 64Β° | 34.875" | D5 |
58Β° | FULL | 12Β° | RH/LH | 64Β° | 34.875" | D5 |
60Β° | LOW | 6Β° | RH/LH | 64Β° | 34.875" | D5 |
60Β° | MID | 10Β° | RH/LH | 64Β° | 34.875" | D5 |
60Β° | FULL | 12Β° | RH/LH | 64Β° | 34.875" | D5 |
- Low stock - 1 item left
- Backordered, shipping soon
- Free shipping for orders over R1500.00
House Of GolfΒ offersΒ free shipping for orders over R1500.
Standard shipping rates applyΒ at R150 per order and delivery is within 7 working days. If there is a product that requires an extended delivery time, we will notify you immediately.
House Of GolfΒ uses the services of The Courier Guy for all shipping and insurance is included.